
Cost Guide
Graffiti Removal Costs in Nova Scotia
2025 pricing data for Halifax, Dartmouth and beyond
How Much Does Graffiti Removal Cost in Nova Scotia?
Graffiti removal costs in Nova Scotia average $3–$8 per square foot, depending on the method used, surface type, and project size. This is close to the Canadian national average. Common surfaces in Nova Scotia include wood, brick, stone. Average response time from local professionals is 48–72 hours.
Cost by Method & Surface (per 100 sqft, CAD)
| Method | Concrete | Brick | Metal | Glass | Wood | Stucco |
|---|---|---|---|---|---|---|
| Pressure Washing | $200–$600 | $260–$780 | $180–$540 | $220–$660 | $300–$900 | $280–$840 |
| Chemical Removal | $300–$800 | $390–$1040 | $270–$720 | $330–$880 | $450–$1200 | $420–$1120 |
| Sandblasting | $400–$1000 | $520–$1300 | $360–$900 | $440–$1100 | $600–$1500 | $560–$1400 |
| Paint Over | $100–$400 | $130–$520 | $90–$360 | $110–$440 | $150–$600 | $140–$560 |
| Laser Removal | $800–$2000 | $1040–$2600 | $720–$1800 | $880–$2200 | $1200–$3000 | $1120–$2800 |
| Anti-Graffiti Coatings | $300–$700 | $390–$910 | $270–$630 | $330–$770 | $450–$1050 | $420–$980 |
* Estimates based on Nova Scotia average costs and surface difficulty factors. Actual costs may vary.
Nova Scotia Graffiti Bylaws & Regulations
Halifax Regional Municipality addresses graffiti through its Unsightly Premises by-law.
Common Surfaces in Nova Scotia
✓ Wood✓ Brick✓ Stone
⏱️
Avg Response Time
48–72 hours
💰
Avg Cost/Sqft
$3–$8
📍
Major Cities
2+
Service Available in
📍 Halifax📍 Dartmouth
Get Graffiti Removal Quotes in Nova Scotia
Connect with certified professionals in Halifax and across Nova Scotia.
Get Free Quotes →