
Cost Guide
Graffiti Removal Costs in Ontario
2025 pricing data for Toronto, Ottawa, Mississauga and beyond
How Much Does Graffiti Removal Cost in Ontario?
Graffiti removal costs in Ontario average $3–$8 per square foot, depending on the method used, surface type, and project size. This is close to the Canadian national average. Common surfaces in Ontario include brick, concrete, stone. Average response time from local professionals is 24–48 hours.
Cost by Method & Surface (per 100 sqft, CAD)
| Method | Concrete | Brick | Metal | Glass | Wood | Stucco |
|---|---|---|---|---|---|---|
| Pressure Washing | $200–$600 | $260–$780 | $180–$540 | $220–$660 | $300–$900 | $280–$840 |
| Chemical Removal | $300–$800 | $390–$1040 | $270–$720 | $330–$880 | $450–$1200 | $420–$1120 |
| Sandblasting | $400–$1000 | $520–$1300 | $360–$900 | $440–$1100 | $600–$1500 | $560–$1400 |
| Paint Over | $100–$400 | $130–$520 | $90–$360 | $110–$440 | $150–$600 | $140–$560 |
| Laser Removal | $800–$2000 | $1040–$2600 | $720–$1800 | $880–$2200 | $1200–$3000 | $1120–$2800 |
| Anti-Graffiti Coatings | $300–$700 | $390–$910 | $270–$630 | $330–$770 | $450–$1050 | $420–$980 |
* Estimates based on Ontario average costs and surface difficulty factors. Actual costs may vary.
Ontario Graffiti Bylaws & Regulations
Most Ontario municipalities require property owners to remove graffiti within 72 hours to 10 days.
Common Surfaces in Ontario
✓ Brick✓ Concrete✓ Stone
⏱️
Avg Response Time
24–48 hours
💰
Avg Cost/Sqft
$3–$8
📍
Major Cities
5+
Service Available in
📍 Toronto📍 Ottawa📍 Mississauga📍 Hamilton📍 London
Get Graffiti Removal Quotes in Ontario
Connect with certified professionals in Toronto and across Ontario.
Get Free Quotes →