
Cost Guide
Graffiti Removal Costs in Saskatchewan
2025 pricing data for Saskatoon, Regina and beyond
How Much Does Graffiti Removal Cost in Saskatchewan?
Graffiti removal costs in Saskatchewan average $2–$6 per square foot, depending on the method used, surface type, and project size. This is approximately 27% below the Canadian national average. Common surfaces in Saskatchewan include concrete, brick, metal. Average response time from local professionals is 48–96 hours.
Cost by Method & Surface (per 100 sqft, CAD)
| Method | Concrete | Brick | Metal | Glass | Wood | Stucco |
|---|---|---|---|---|---|---|
| Pressure Washing | $146–$438 | $190–$569 | $131–$394 | $161–$482 | $219–$657 | $204–$613 |
| Chemical Removal | $219–$584 | $285–$759 | $197–$526 | $241–$642 | $329–$876 | $307–$818 |
| Sandblasting | $292–$730 | $380–$949 | $263–$657 | $321–$803 | $438–$1095 | $409–$1022 |
| Paint Over | $73–$292 | $95–$380 | $66–$263 | $80–$321 | $110–$438 | $102–$409 |
| Laser Removal | $584–$1460 | $759–$1898 | $526–$1314 | $642–$1606 | $876–$2190 | $818–$2044 |
| Anti-Graffiti Coatings | $219–$511 | $285–$664 | $197–$460 | $241–$562 | $329–$767 | $307–$715 |
* Estimates based on Saskatchewan average costs and surface difficulty factors. Actual costs may vary.
Saskatchewan Graffiti Bylaws & Regulations
Saskatoon's Clean Property Bylaw addresses graffiti on private property.
Common Surfaces in Saskatchewan
✓ Concrete✓ Brick✓ Metal
⏱️
Avg Response Time
48–96 hours
💰
Avg Cost/Sqft
$2–$6
📍
Major Cities
2+
Service Available in
📍 Saskatoon📍 Regina
Get Graffiti Removal Quotes in Saskatchewan
Connect with certified professionals in Regina and across Saskatchewan.
Get Free Quotes →