
Cost Guide
Graffiti Removal Costs in New Brunswick
2025 pricing data for Fredericton, Saint John, Moncton and beyond
How Much Does Graffiti Removal Cost in New Brunswick?
Graffiti removal costs in New Brunswick average $2–$7 per square foot, depending on the method used, surface type, and project size. This is approximately 18% below the Canadian national average. Common surfaces in New Brunswick include brick, wood, stone. Average response time from local professionals is 72–96 hours.
Cost by Method & Surface (per 100 sqft, CAD)
| Method | Concrete | Brick | Metal | Glass | Wood | Stucco |
|---|---|---|---|---|---|---|
| Pressure Washing | $164–$492 | $213–$640 | $148–$443 | $180–$541 | $246–$738 | $230–$689 |
| Chemical Removal | $246–$656 | $320–$853 | $221–$590 | $271–$722 | $369–$984 | $344–$918 |
| Sandblasting | $328–$820 | $426–$1066 | $295–$738 | $361–$902 | $492–$1230 | $459–$1148 |
| Paint Over | $82–$328 | $107–$426 | $74–$295 | $90–$361 | $123–$492 | $115–$459 |
| Laser Removal | $656–$1640 | $853–$2132 | $590–$1476 | $722–$1804 | $984–$2460 | $918–$2296 |
| Anti-Graffiti Coatings | $246–$574 | $320–$746 | $221–$517 | $271–$631 | $369–$861 | $344–$804 |
* Estimates based on New Brunswick average costs and surface difficulty factors. Actual costs may vary.
New Brunswick Graffiti Bylaws & Regulations
Municipal bylaws vary. Fredericton and Saint John have property maintenance bylaws covering graffiti.
Common Surfaces in New Brunswick
✓ Brick✓ Wood✓ Stone
⏱️
Avg Response Time
72–96 hours
💰
Avg Cost/Sqft
$2–$7
📍
Major Cities
3+
Service Available in
📍 Fredericton📍 Saint John📍 Moncton
Get Graffiti Removal Quotes in New Brunswick
Connect with certified professionals in Fredericton and across New Brunswick.
Get Free Quotes →